Markets
Shots & shots on target bets
Goals
Over/under 1.5 · 2.5 · 3.5, both teams to score and team goals
Fouls
Team fouls projections plus players to commit or win 2+ fouls
Shots
Team shots & shots on target plus players for 1+ / 2+ shots and 1+ on target
Corners
Match and team corners from attacking style and shot volume
Keeper saves
Saves average plus projected saves from the next opponent's shots on target
Shots tips
Player board · this gameweek
Shots on target 1+
| Player | Match | Season avg | Shots/g | Accuracy | Long-range est. | Projection | Matchup | P(1+) | Fair odds |
|---|---|---|---|---|---|---|---|---|---|
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
Player board · this gameweek
Shots 1+
| Player | Match | Season avg | Shots/g | Accuracy | Long-range est. | Projection | Matchup | P(1+) | Fair odds |
|---|---|---|---|---|---|---|---|---|---|
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
Player board · this gameweek
Shots 2+
| Player | Match | Season avg | Shots/g | Accuracy | Long-range est. | Projection | Matchup | P(2+) | Fair odds |
|---|---|---|---|---|---|---|---|---|---|
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
| Player nameM | AAA v BBB | 1.40 | 1.8 | 30% | ~40% | 1.60 | +10% | 50% | 2.00 |
Team shots & shots on target by match
Opponent-adjusted projection per side with over-line probabilities and fair odds.
Projections for this match are on Pro
Projections for this match are on Pro
Projections for this match are on Pro
Projections for this match are on Pro
Projections for this match are on Pro
Projections for this match are on Pro
Projections for this match are on Pro
Projections for this match are on Pro
Projections for this match are on Pro
Projections for this match are on Pro
Projections for this match are on Pro